Initial Fund | 15/08/10 | $50,000.00 | ||||||
Current Balance | 1/10/10 | $64,406.40 | ||||||
Cash: | 14901.40 | |||||||
Stock's value: | 49435.00 | |||||||
Dividend: | 70.00 | |||||||
Total Retun from 15-08-10: | 28.81% | |||||||
Shares close lower in weak trade | ||||||||
EQN - solid and strong. A bit boring. | ||||||||
SMR - Good response to capital rise. Expect higher price. | ||||||||
DML - still awaiting for upsurge of this turn. | ||||||||
GUF - Hope the farce from big player has closed | ||||||||
Current Holding | ||||||||
Share | | Price | Date | Qty | Fee | Sum | Profit/Loss | |
SLR | Buy | 2.480 | 15/09/10 | 2500 | 19.95 | 6,220 | -194.95 | -3.1% |
close | 2.410 | 1/10/10 | | | 6,025 | | | |
EQN | Buy | 4.970 | 20/08/10 | 1000 | 19.95 | 4,990 | 810.05 | 16.2% |
close | 5.800 | 1/10/10 | | | 5,800 | | | |
DML | Buy | 0.930 | 23/08/10 | 5000 | 19.95 | 4,670 | 1,755.05 | 37.6% |
close | 1.285 | 1/10/10 | | | 6,425 | | | |
SLR | Buy | 2.260 | 6/09/10 | 2500 | 19.95 | 5,670 | 355.05 | 6.3% |
close | 2.410 | 1/10/10 | | | 6,025 | | | |
CUE | Buy | 0.330 | 9/09/10 | 10000 | 19.95 | 3,320 | 280.05 | 8.4% |
close | 0.360 | 1/10/10 | | | 3,600 | | | |
SMR | Buy | 0.950 | 10/09/10 | 5000 | 19.95 | 4,770 | 930.05 | 19.5% |
close | 1.140 | 1/10/10 | | | 5,700 | | | |
GUF | Buy | 0.375 | 15/09/10 | 20000 | 19.95 | 7,520 | 180.05 | 2.4% |
close | 0.385 | 1/10/10 | | | 7,700 | | | |
GIR | Buy | 2.690 | 30/09/10 | 3000 | 19.95 | 8,090 | 70.05 | 0.9% |
close | 2.720 | 1/10/10 | | | 8,160 | | | |
| | | | | | | | |
| | | | | | | | |
Sub-Total | 4,185.40 |
This blog is to provide a platform to discuss personal trading experience and philosophy in Australian share market. My Gold Trading Rules: 1 - Never lost money 2 - Never forget rule 1
Friday, October 1, 2010
Share Daily 01/10/2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment