| Initial Fund | 15/08/10 | $50,000.00 | ||||||
| Current Value | 24/12/10 | $78,707.50 | ||||||
| Cash: | 2296.00 | |||||||
| Stocks: | 76411.50 | |||||||
| Total Retun since 15-08-10: | 57.42% | |||||||
| IAU - | Outstanding gold asset and Capital rise completed | |||||||
| successfully. Good potential. | ||||||||
| DAU - | Keep in alert | |||||||
| ADU - | Consolidating. | |||||||
| RIA - | Price pressure coming from political issue in Africa. | |||||||
| Apperas the big players do not worry. | ||||||||
| Good potential. | ||||||||
| PIR - | Waiting for recovering | |||||||
| EXS - | Looks weak. | |||||||
| HGO - | Bottom line at 0.25 | |||||||
| PGM - | Waiting for recovering | |||||||
| MHM - | Consolidating above 0.9 and waiting for returning | |||||||
| above 1.0. Good potential | ||||||||
This blog is to provide a platform to discuss personal trading experience and philosophy in Australian share market. My Gold Trading Rules: 1 - Never lost money 2 - Never forget rule 1
Friday, December 24, 2010
Share Daily 24/12/2010
Tuesday, December 21, 2010
Share Daily 21/12/2010
Initial Fund | 15/08/10 | $50,000.00 | ||||||||||||
Current Value | 21/12/10 | $78,373.45 | ||||||||||||
Cash: | 18693.45 | |||||||||||||
Stocks: | 59680.00 | |||||||||||||
Total Retun since 15-08-10: | 56.75% | |||||||||||||
IAU - | Trade halt. | |||||||||||||
PIR - | Bought AT 0.555 | |||||||||||||
DAU - | Consolidating. | |||||||||||||
ADU - | Consolidating. | |||||||||||||
RIA - | Trade halt. | |||||||||||||
EXS - | Still waiting for break-out | |||||||||||||
HGO - | Bottom line at 0.25 | |||||||||||||
Subscribe to:
Comments (Atom)