| Initial Fund | 15/08/10 | $50,000.00 | ||||||
| Current Balance | 30/09/10 | $63,871.40 | ||||||
| Cash: | 14901.40 | |||||||
| Stock's value: | 48900.00 | |||||||
| Dividend: | 70.00 | |||||||
| Total Retun from 15-08-10: | 27.74% | |||||||
| Shares in Australia and NZ fell to their lowest in three weeks. | ||||||||
| GIR - Bought @ 2.69 | ||||||||
| EQN - solid and strong. A bit boring. | ||||||||
| SLR - being on the alert. | ||||||||
| DML - still awaiting for upsurge of this turn. | ||||||||
| GUF - we look like toys in the eyes of big players. | ||||||||
| Current Holding | ||||||||
| Share | | Price | Date | Qty | Fee | Sum | Profit/Loss | |
| SLR | Buy | 2.480 | 15/09/10 | 2500 | 19.95 | 6,220 | -244.95 | -3.9% |
| close | 2.390 | 30/09/10 | | | 5,975 | | | |
| EQN | Buy | 4.970 | 20/08/10 | 1000 | 19.95 | 4,990 | 810.05 | 16.2% |
| close | 5.800 | 30/09/10 | | | 5,800 | | | |
| DML | Buy | 0.930 | 23/08/10 | 5000 | 19.95 | 4,670 | 1,630.05 | 34.9% |
| close | 1.260 | 30/09/10 | | | 6,300 | | | |
| SLR | Buy | 2.260 | 6/09/10 | 2500 | 19.95 | 5,670 | 305.05 | 5.4% |
| close | 2.390 | 30/09/10 | | | 5,975 | | | |
| CUE | Buy | 0.330 | 9/09/10 | 10000 | 19.95 | 3,320 | 330.05 | 9.9% |
| close | 0.365 | 30/09/10 | | | 3,650 | | | |
| SMR | Buy | 0.950 | 10/09/10 | 5000 | 19.95 | 4,770 | 730.05 | 15.3% |
| close | 1.100 | 30/09/10 | | | 5,500 | | | |
| GUF | Buy | 0.375 | 15/09/10 | 20000 | 19.95 | 7,520 | 80.05 | 1.1% |
| close | 0.380 | 30/09/10 | | | 7,600 | | | |
| GIR | Buy | 2.690 | 30/09/10 | 3000 | 19.95 | 8,090 | 10.05 | 0.1% |
| close | 2.700 | 30/09/10 | | | 8,100 | | | |
| | | | | | | | | |
| | | | | | | | | |
| Sub-Total | 3,650.40 | |||||||
| Completed Trading | ||||||||
| Share | | Price | Date | Qty | Fee | Sum | Profit/Loss | |
| NXS | B | 0.355 | 25/08/10 | 10000 | 19.95 | 3,570 | 60.10 | 1.7% |
| S | 0.365 | 10/09/10 | 10000 | 19.95 | 3,630 | | | |
| AVO | B | 3.100 | 1/09/10 | 2000 | 19.95 | 6,220 | 320.10 | 5.1% |
| S | 3.280 | 9/09/10 | 2000 | 19.95 | 6,540 | | | |
| AZM | B | 0.550 | 31/08/10 | 10000 | 19.95 | 5,520 | 710.10 | 12.9% |
| S | 0.625 | 7/09/10 | 10000 | 19.95 | 6,230 | | | |
| AND | B | 4.450 | 26/08/10 | 2000 | 19.95 | 8,920 | 5,250.10 | 58.9% |
| S | 7.100 | 6/09/10 | 2000 | 29.95 | 14,170 | | | |
| IAU | B | 0.760 | 27/08/10 | 6500 | 19.95 | 4,960 | 1,520.10 | 30.6% |
| S | 1.000 | 6/09/10 | 6500 | 19.95 | 6,480 | | | |
| LYC | B | 0.795 | 29/07/10 | 5000 | 19.95 | 3,995 | 1,010.10 | 25.3% |
| S | 1.005 | 23/08/10 | 5000 | 19.95 | 5,005 | | | |
| IGR | B | 0.400 | 18/08/10 | 10000 | 19.95 | 4,020 | 260.10 | 6.5% |
| S | 0.430 | 23/08/10 | 10000 | 19.95 | 4,280 | | | |
| ADU | B | 0.655 | 15/09/10 | 10000 | 19.95 | 6,570 | -39.90 | -0.6% |
| S | 0.655 | 22/09/10 | 10000 | 19.95 | 6,530 | | | |
| RKN | B | 2.150 | 2/08/10 | 2000 | 19.95 | 4,320 | 580.10 | 15.0% |
| S | 2.460 | 27/09/10 | 2000 | 19.95 | 4,900 | | | |
| | | | | | Dividend | 70.00 | | |
| EXS | B | 0.460 | 18/08/10 | 10000 | 19.95 | 4,620 | 410.10 | 8.9% |
| S | 0.505 | 29/09/10 | 10000 | 19.95 | 5,030 | | | |
| Sub-Total | 10,151.00 | |||||||
| Please feel free to leave you comments below. | ||||||||
| Wish to keep you updated of my blog, email me: | ||||||||
This blog is to provide a platform to discuss personal trading experience and philosophy in Australian share market. My Gold Trading Rules: 1 - Never lost money 2 - Never forget rule 1
Thursday, September 30, 2010
Share Daily 30/09/2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment