Initial Fund | 15/08/10 | $50,000.00 | ||||||
Current Balance | 29/09/10 | $64,211.35 | ||||||
Cash: | 22991.35 | |||||||
Stock's value: | 41150.00 | |||||||
Dividend: | 70.00 | |||||||
Total Retun from 15-08-10: | 28.42% | |||||||
Sharemarket closed lower, led down by a weak financial sector. | ||||||||
EXS - stoplossed at 0.505 | ||||||||
EQN - solid and strong. A bit boring. | ||||||||
SLR - Still looks solid but being on the alert. | ||||||||
DML - still awaiting for upsurge of this turn. | ||||||||
GUF - we are like toys in the eyes of big players. | ||||||||
Current Holding | ||||||||
Share | | Price | Date | Qty | Fee | Sum | Profit/Loss | |
SLR | Buy | 2.480 | 15/09/10 | 2500 | 19.95 | 6,220 | -69.95 | -1.1% |
close | 2.460 | 29/09/10 | | | 6,150 | | | |
EQN | Buy | 4.970 | 20/08/10 | 1000 | 19.95 | 4,990 | 810.05 | 16.2% |
close | 5.800 | 29/09/10 | | | 5,800 | | | |
DML | Buy | 0.930 | 23/08/10 | 5000 | 19.95 | 4,670 | 1,580.05 | 33.8% |
close | 1.250 | 29/09/10 | | | 6,250 | | | |
SLR | Buy | 2.260 | 6/09/10 | 2500 | 19.95 | 5,670 | 480.05 | 8.5% |
close | 2.460 | 29/09/10 | | | 6,150 | | | |
CUE | Buy | 0.330 | 9/09/10 | 10000 | 19.95 | 3,320 | 280.05 | 8.4% |
close | 0.360 | 29/09/10 | | | 3,600 | | | |
SMR | Buy | 0.950 | 10/09/10 | 5000 | 19.95 | 4,770 | 730.05 | 15.3% |
close | 1.100 | 29/09/10 | | | 5,500 | | | |
GUF | Buy | 0.375 | 15/09/10 | 20000 | 19.95 | 7,520 | 180.05 | 2.4% |
close | 0.385 | 29/09/10 | | | 7,700 | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
Sub-Total | 3,990.35 | |||||||
Completed Trading | ||||||||
Share | | Price | Date | Qty | Fee | Sum | Profit/Loss | |
NXS | B | 0.355 | 25/08/10 | 10000 | 19.95 | 3,570 | 60.10 | 1.7% |
S | 0.365 | 10/09/10 | 10000 | 19.95 | 3,630 | | | |
AVO | B | 3.100 | 1/09/10 | 2000 | 19.95 | 6,220 | 320.10 | 5.1% |
S | 3.280 | 9/09/10 | 2000 | 19.95 | 6,540 | | | |
AZM | B | 0.550 | 31/08/10 | 10000 | 19.95 | 5,520 | 710.10 | 12.9% |
S | 0.625 | 7/09/10 | 10000 | 19.95 | 6,230 | | | |
AND | B | 4.450 | 26/08/10 | 2000 | 19.95 | 8,920 | 5,250.10 | 58.9% |
S | 7.100 | 6/09/10 | 2000 | 29.95 | 14,170 | | | |
IAU | B | 0.760 | 27/08/10 | 6500 | 19.95 | 4,960 | 1,520.10 | 30.6% |
S | 1.000 | 6/09/10 | 6500 | 19.95 | 6,480 | | | |
LYC | B | 0.795 | 29/07/10 | 5000 | 19.95 | 3,995 | 1,010.10 | 25.3% |
S | 1.005 | 23/08/10 | 5000 | 19.95 | 5,005 | | | |
IGR | B | 0.400 | 18/08/10 | 10000 | 19.95 | 4,020 | 260.10 | 6.5% |
S | 0.430 | 23/08/10 | 10000 | 19.95 | 4,280 | | | |
ADU | B | 0.655 | 15/09/10 | 10000 | 19.95 | 6,570 | -39.90 | -0.6% |
S | 0.655 | 22/09/10 | 10000 | 19.95 | 6,530 | | | |
RKN | B | 2.150 | 2/08/10 | 2000 | 19.95 | 4,320 | 580.10 | 15.0% |
S | 2.460 | 27/09/10 | 2000 | 19.95 | 4,900 | | | |
| | | | | Dividend | 70.00 | | |
EXS | B | 0.460 | 18/08/10 | 10000 | 19.95 | 4,620 | 410.10 | 8.9% |
S | 0.505 | 29/09/10 | 10000 | 19.95 | 5,030 | | | |
Sub-Total | 10,151.00 | |||||||
Please feel free to leave you comments below. | ||||||||
Wish to keep you updated of my blog, email me: | ||||||||
This blog is to provide a platform to discuss personal trading experience and philosophy in Australian share market. My Gold Trading Rules: 1 - Never lost money 2 - Never forget rule 1
Wednesday, September 29, 2010
Share Daily 29/09/2010
Subscribe to:
Post Comments (Atom)
2 comments:
Close DML at $1.24
The story hasn't finished yet.
I am still waiting for the upsurge of this turn.
However, still congratulation to you.
Only money in your pocket is real.
Post a Comment