| Initial Fund | 15/08/10 | $50,000.00 | ||||||
| Current Value | 5/05/11 | $92,080.49 | ||||||
| Cash: | 61760.49 | |||||||
| Stocks: | 30320.00 | |||||||
| Total Retun since 15-08-10: | 84.16% | |||||||
| I only treat today's rise as temporary rebound. | ||||||||
| There are still concerning and pressure on mining sector. | ||||||||
| ALK - | Out at $2.29 just before close. | |||||||
This blog is to provide a platform to discuss personal trading experience and philosophy in Australian share market. My Gold Trading Rules: 1 - Never lost money 2 - Never forget rule 1
Thursday, May 5, 2011
Share Daily Updated: 5/05/11
Wednesday, May 4, 2011
Share Daily 04/05/2011
| Initial Fund | 15/08/10 | $50,000.00 | ||||||
| Current Value | 4/05/11 | $91,870.44 | ||||||
| Cash: | 50350.44 | |||||||
| Stocks: | 41520.00 | |||||||
| Total Retun since 15-08-10: | 83.74% | |||||||
| Critical time for traders. | ||||||||
| Be careful for entering trading. | ||||||||
| ALK - | Entered at $2.10. | |||||||
Tuesday, May 3, 2011
Share Daily Updated: 3/05/11
| Initial Fund | 15/08/10 | $50,000.00 | ||||||
| Current Value | 3/05/11 | $92,180.39 | ||||||
| Cash: | 60870.39 | |||||||
| Stocks: | 31310.00 | |||||||
| Total Retun since 15-08-10: | 84.36% | |||||||
| Mining sector is under pressure. | ||||||||
Monday, May 2, 2011
Share Daily Updated: 2/05/11
| Initial Fund | 15/08/10 | $50,000.00 | ||||||
| Current Value | 2/05/11 | $93,020.39 | ||||||
| Cash: | 60870.39 | |||||||
| Stocks: | 32150.00 | |||||||
| Total Retun since 15-08-10: | 86.04% | |||||||
| RRL - | Out at stoploss of 2.38 | |||||||
Subscribe to:
Comments (Atom)