| Initial Fund | 15/08/10 | $50,000.00 | ||||||
| Current Value | 29/04/11 | $94,360.34 | ||||||
| Cash: | 51370.34 | |||||||
| Stocks: | 42990.00 | |||||||
| Total Retun since 15-08-10: | 88.72% | |||||||
| Today our market saw very heavy selling pressure on mining sector while US | ||||||||
| market is rallying strongly. | ||||||||
| SRQ - | It seems the shares have been passing on from one big player to | |||||||
| another. If my prediction is correct, the story is just starting. | ||||||||
| MHM - | Stoploss at 1.36. Out at 1.33 | |||||||
| EYE - | Strong support. | |||||||
This blog is to provide a platform to discuss personal trading experience and philosophy in Australian share market. My Gold Trading Rules: 1 - Never lost money 2 - Never forget rule 1
Friday, April 29, 2011
Share Daily Updated: 29/04/11
Wednesday, April 27, 2011
Share Daily Updated: 27/04/11
| Initial Fund | 15/08/10 | $50,000.00 | ||||||
| Current Value | 27/04/11 | $94,865.29 | ||||||
| Cash: | 42150.29 | |||||||
| Stocks: | 52715.00 | |||||||
| Total Retun since 15-08-10: | 89.73% | |||||||
| MHM - | Consolidating. | |||||||
| up-trend will continue. | ||||||||
| SRQ - | SP going very well. | |||||||
| RRL - | Encouraging break-out. | |||||||
Subscribe to:
Comments (Atom)