Initial Fund | 15/08/10 | $50,000.00 | ||||||
Current Balance | 27/09/10 | $65,341.30 | ||||||
Cash: | 17961.30 | |||||||
Stock's value: | 47310.00 | |||||||
Dividend: | 70.00 | |||||||
Total Retun from 15-08-10: | 30.68% | |||||||
Shares jump to five-month high. | ||||||||
Sold RKN@2.46 | ||||||||
EQN - solid and strong. A bit boring. | ||||||||
GUF - Hopefully the current uncertainty can be terminated ASAP. | ||||||||
DML - Still looks good. | ||||||||
Current Holding | ||||||||
Share | Price | Date | Qty | Fee | Sum | Profit/Loss | ||
EXS | Buy | 0.460 | 18/08/10 | 10000 | 19.95 | 4,620 | 730.05 | 17.3% |
close | 0.535 | 27/09/10 | 5,350 | plus 3.5c divd | ||||
EQN | Buy | 4.970 | 20/08/10 | 1000 | 19.95 | 4,990 | 720.05 | 14.4% |
close | 5.710 | 27/09/10 | 5,710 | |||||
DML | Buy | 0.930 | 23/08/10 | 5000 | 19.95 | 4,670 | 1,530.05 | 32.8% |
close | 1.240 | 27/09/10 | 6,200 | |||||
SLR | Buy | 2.260 | 6/09/10 | 2500 | 19.95 | 5,670 | 780.05 | 13.8% |
close | 2.580 | 27/09/10 | 6,450 | |||||
CUE | Buy | 0.330 | 9/09/10 | 10000 | 19.95 | 3,320 | 280.05 | 8.4% |
close | 0.360 | 27/09/10 | 3,600 | |||||
SMR | Buy | 0.950 | 10/09/10 | 5000 | 19.95 | 4,770 | 580.05 | 12.2% |
close | 1.070 | 27/09/10 | 5,350 | |||||
GUF | Buy | 0.375 | 15/09/10 | 20000 | 19.95 | 7,520 | 680.05 | 9.0% |
close | 0.410 | 27/09/10 | 8,200 | |||||
SLR | Buy | 2.480 | 24/09/10 | 2500 | 19.95 | 6,220 | 230.05 | 3.7% |
close | 2.580 | 27/09/10 | 6,450 | |||||
Sub-Total | 5,530.40 | |||||||
Completed Trading | ||||||||
Share | Price | Date | Qty | Fee | Sum | Profit/Loss | ||
NXS | B | 0.355 | 25/08/10 | 10000 | 19.95 | 3,570 | 60.10 | 1.7% |
S | 0.365 | 10/09/10 | 10000 | 19.95 | 3,630 | |||
AVO | B | 3.100 | 1/09/10 | 2000 | 19.95 | 6,220 | 320.10 | 5.1% |
S | 3.280 | 9/09/10 | 2000 | 19.95 | 6,540 | |||
AZM | B | 0.550 | 31/08/10 | 10000 | 19.95 | 5,520 | 710.10 | 12.9% |
S | 0.625 | 7/09/10 | 10000 | 19.95 | 6,230 | |||
AND | B | 4.450 | 26/08/10 | 2000 | 19.95 | 8,920 | 5,250.10 | 58.9% |
S | 7.100 | 6/09/10 | 2000 | 29.95 | 14,170 | |||
IAU | B | 0.760 | 27/08/10 | 6500 | 19.95 | 4,960 | 1,520.10 | 30.6% |
S | 1.000 | 6/09/10 | 6500 | 19.95 | 6,480 | |||
LYC | B | 0.795 | 29/07/10 | 5000 | 19.95 | 3,995 | 1,010.10 | 25.3% |
S | 1.005 | 23/08/10 | 5000 | 19.95 | 5,005 | |||
IGR | B | 0.400 | 18/08/10 | 10000 | 19.95 | 4,020 | 260.10 | 6.5% |
S | 0.430 | 23/08/10 | 10000 | 19.95 | 4,280 | |||
ADU | B | 0.655 | 15/09/10 | 10000 | 19.95 | 6,570 | -39.90 | -0.6% |
S | 0.655 | 22/09/10 | 10000 | 19.95 | 6,530 | |||
RKN | B | 2.150 | 2/08/10 | 2000 | 19.95 | 4,320 | 580.10 | 15.0% |
S | 2.460 | 27/09/10 | 2000 | 19.95 | 4,900 | |||
Dividend | 70.00 | |||||||
Sub-Total | 9,740.90 | |||||||
Please feel free to leave you comments below. | ||||||||
Wish to keep you updated of my blog, email me: | ||||||||
This blog is to provide a platform to discuss personal trading experience and philosophy in Australian share market. My Gold Trading Rules: 1 - Never lost money 2 - Never forget rule 1
Monday, September 27, 2010
Share Daily 27/09/2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment