| Current Portfolio | 12/09/11 | |||||||
| Share | | Price | Date | Qty | Fee | Sum | Profit/Loss | |
| EYE | B | 0.115 | 10/03/11 | 50000 | 19.95 | 5,770 | -2,769.95 | -48.0% |
| C | 0.060 | 12/09/11 | | | 3,000 | | | |
| IKW | B | 0.205 | 29/08/11 | 38000 | 19.95 | 7,810 | 170.05 | 2.2% |
| | C | 0.210 | 12/09/11 | | | 7,980 | | |
| MTE | B | 0.770 | 29/08/11 | 13000 | 19.95 | 10,030 | 110.05 | 1.1% |
| C | 0.780 | 12/09/11 | | | 10,140 | | | |
| ILU | B | 15.190 | 6/09/11 | 650 | 19.95 | 9,893 | 331.05 | 3.3% |
| C | 15.730 | 12/09/11 | | | 10,225 | | | |
| CHN | B | 0.370 | 9/09/11 | 20000 | 19.95 | 7,420 | 280.05 | 3.8% |
| C | 0.385 | 12/09/11 | | | 7,700 | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| Sub-Total | -1,878.75 | |||||||
This blog is to provide a platform to discuss personal trading experience and philosophy in Australian share market. My Gold Trading Rules: 1 - Never lost money 2 - Never forget rule 1
Current Holdings
Subscribe to:
Comments (Atom)