Initial Fund | 15/08/10 | $50,000.00 | ||||||
Current Value | 23/11/10 | $74,562.95 | ||||||
Cash: | 26762.95 | |||||||
Stocks: | 47800.00 | |||||||
Total Retun since 15-08-10: | 49.13% | |||||||
I am very concerning about Aussie market impacted | ||||||||
by chinese economy in short term. | ||||||||
AAG - | Capital rise at $0.24. Sold at 0.275 today | |||||||
DAU - | Keep in alert | |||||||
WRM - | Still looking at 0.60 level | |||||||
ADU - | Consolidating at 0.7 - 0.75 | |||||||
RIA - | Keep in alert | |||||||
GUF - | Sold at 0.575 last week and bought back at 0.48 today | |||||||
COK - | No reason to step down at current stage | |||||||
Current Holding | ||||||||
Share | Price | Date | Qty | Fee | Sum | Profit/Loss | ||
GUF | B | 0.480 | 19/11/10 | 16000 | 19.95 | 7,700 | 300.05 | 3.9% |
C | 0.500 | 23/11/10 | 8,000 | |||||
RIA | B | 0.640 | 11/11/10 | 12000 | 19.95 | 7,700 | 100.05 | 1.3% |
C | 0.650 | 23/11/10 | 7,800 | |||||
COK | B | 0.550 | 22/10/10 | 15000 | 19.95 | 8,270 | -169.95 | -2.1% |
C | 0.540 | 23/11/10 | 8,100 | |||||
DAU | B | 0.740 | 22/10/10 | 10000 | 19.95 | 7,420 | -419.95 | -5.7% |
C | 0.700 | 23/11/10 | 7,000 | |||||
WRM | B | 0.370 | 4/11/10 | 20000 | 19.95 | 7,420 | 2,380.05 | 32.1% |
C | 0.490 | 23/11/10 | 9,800 | |||||
ADU | B | 0.740 | 9/11/10 | 10000 | 19.95 | 7,420 | -319.95 | -4.3% |
C | 0.710 | 23/11/10 | 7,100 | |||||
Sub-Total | 1,870.30 |
This blog is to provide a platform to discuss personal trading experience and philosophy in Australian share market. My Gold Trading Rules: 1 - Never lost money 2 - Never forget rule 1
Tuesday, November 23, 2010
Share Daily Tuesday, 23 November 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment