Initial Fund | 15/08/10 | $50,000.00 | ||||||
Current Value | 26/11/10 | $76,488.00 | ||||||
Cash: | 36143.00 | |||||||
Stocks: | 40345.00 | |||||||
Total Retun since 15-08-10: | 52.98% | |||||||
Unfortunately Aussie shares were struggling this week while | ||||||||
American is recovering. In this sensitive moment, it makes me | ||||||||
more comfortable to keep cash ratio above 50%. | ||||||||
DAU - | Keep in alert | |||||||
COK - | Keep in alert | |||||||
ADU - | Broke out 0.75, nice pattern. | |||||||
RIA - | Expecting to breakout 0.70 | |||||||
GUF - | Bright in long term. In near term is still Relying on | |||||||
Market condition. | ||||||||
Current Holding | ||||||||
Share | | Price | Date | Qty | Fee | Sum | Profit/Loss | |
GUF | B | 0.480 | 19/11/10 | 16000 | 19.95 | 7,700 | 1,260.05 | 16.4% |
C | 0.560 | 26/11/10 | | | 8,960 | | | |
RIA | B | 0.640 | 11/11/10 | 12000 | 19.95 | 7,700 | 460.05 | 6.0% |
C | 0.680 | 26/11/10 | | | 8,160 | | | |
COK | B | 0.550 | 22/10/10 | 15000 | 19.95 | 8,270 | -244.95 | -3.0% |
| C | 0.535 | 26/11/10 | | | 8,025 | | |
DAU | B | 0.740 | 22/10/10 | 10000 | 19.95 | 7,420 | 80.05 | 1.1% |
| C | 0.750 | 26/11/10 | | | 7,500 | | |
ADU | B | 0.740 | 9/11/10 | 10000 | 19.95 | 7,420 | 280.05 | 3.8% |
| C | 0.770 | 26/11/10 | | | 7,700 | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
Sub-Total | 1,835.25 |
This blog is to provide a platform to discuss personal trading experience and philosophy in Australian share market. My Gold Trading Rules: 1 - Never lost money 2 - Never forget rule 1
Friday, November 26, 2010
Share Daily Friday, 26 November 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment