Initial Fund | 15/08/10 | $50,000.00 | ||||||
Current Value | 25/11/10 | $75,958.00 | ||||||
Cash: | 36143.00 | |||||||
Stocks: | 39815.00 | |||||||
Total Retun since 15-08-10: | 51.92% | |||||||
Obviously Aussie market is more relying on Chinese Economy | ||||||||
than American. The mining sector could be under pressure | ||||||||
if interest rate is going up in china. | ||||||||
DAU - | Keep in alert | |||||||
COK - | Keep in alert | |||||||
ADU - | Consolidating at 0.7 - 0.75 | |||||||
RIA - | Hopefully breakout 0.70 | |||||||
GUF - | Bright in long term. In near term is still Relying on | |||||||
Market condition. | ||||||||
Current Holding | ||||||||
Share | | Price | Date | Qty | Fee | Sum | Profit/Loss | |
GUF | B | 0.480 | 19/11/10 | 16000 | 19.95 | 7,700 | 1,260.05 | 16.4% |
C | 0.560 | 25/11/10 | | | 8,960 | | | |
RIA | B | 0.640 | 11/11/10 | 12000 | 19.95 | 7,700 | 580.05 | 7.5% |
C | 0.690 | 25/11/10 | | | 8,280 | | | |
COK | B | 0.550 | 22/10/10 | 15000 | 19.95 | 8,270 | -94.95 | -1.1% |
| C | 0.545 | 25/11/10 | | | 8,175 | | |
DAU | B | 0.740 | 22/10/10 | 10000 | 19.95 | 7,420 | -119.95 | -1.6% |
| C | 0.730 | 25/11/10 | | | 7,300 | | |
ADU | B | 0.740 | 9/11/10 | 10000 | 19.95 | 7,420 | -319.95 | -4.3% |
| C | 0.710 | 25/11/10 | | | 7,100 | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
Sub-Total | 1,305.25 |
This blog is to provide a platform to discuss personal trading experience and philosophy in Australian share market. My Gold Trading Rules: 1 - Never lost money 2 - Never forget rule 1
Thursday, November 25, 2010
Share Daily Thursday, 25 November 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment