| Initial Fund | 15/08/10 | $50,000.00 | ||||||
| Current Value | 28/02/11 | $83,988.25 | ||||||
| Cash: | 24278.25 | |||||||
| Stocks: | 59710.00 | |||||||
| Total Retun since 15-08-10: | 67.98% | |||||||
| the share market is slightly weaker after a rise in oil prices caused a dip | ||||||||
| in Asian equities. | ||||||||
| WGO - | Sold at stoploss of 0.80 | |||||||
This blog is to provide a platform to discuss personal trading experience and philosophy in Australian share market. My Gold Trading Rules: 1 - Never lost money 2 - Never forget rule 1
Monday, February 28, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment