Initial Fund | 15/08/10 | $50,000.00 | ||||
Current Value | 2/09/10 | $77,012.15 | ||||
Cash: | 45178.15 | |||||
Stocks: | 31834.00 | |||||
Total Retun since 15-08-10: | 54.02% |
Current Holding | ||||||||
Share | | Price | Date | Qty | Fee | Sum | Profit/Loss | |
RIA | B | 0.640 | 11/11/10 | 12000 | 19.95 | 7,700 | 400.05 | 5.2% |
C | 0.675 | 2/09/10 | | | 8,100 | | | |
DAU | B | 0.740 | 22/10/10 | 10000 | 19.95 | 7,420 | 380.05 | 5.1% |
C | 0.780 | 2/09/10 | | | 7,800 | | | |
IAU | B | 2.100 | 29/11/10 | 3800 | 19.95 | 8,000 | 284.05 | 3.6% |
C | 2.180 | 2/09/10 | | | 8,284 | | | |
ADU | B | 0.740 | 9/11/10 | 10000 | 19.95 | 7,420 | 230.05 | 3.1% |
C | 0.765 | 2/09/10 | | | 7,650 | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
Sub-Total | 894.15 | |||||||
No comments:
Post a Comment