| Initial Fund | 15/08/10 | $50,000.00 | ||||||
| Current Value | 30/11/10 | $77,342.15 | ||||||
| Cash: | 45178.15 | |||||||
| Stocks: | 32164.00 | |||||||
| Total Retun since 15-08-10: | 54.68% | |||||||
| Obviously the market is under pressure in near term. As keep | ||||||||
| my cash over 50%, I shall have a good sleep. However I am sure | ||||||||
| there are still some good shares under-valued. | ||||||||
| IAU - | It is one of rare miner with huge potential. I sold it | |||||||
| at 1.0 in Sep and now bought back above $2.0. This is | ||||||||
| charm of share market. | ||||||||
| DAU - | Consolidating | |||||||
| COK - | Sold @0.525 | |||||||
| ADU - | Operation report coming soon. Is it good report? | |||||||
| RIA - | Consolidating between 0.62 to 0.70 | |||||||
| GUF - | Sold @0.575 to adjust cash ratio under 50% | |||||||
| It is still one of my prefering share. | ||||||||
| Current Holding | ||||||||
| Share | | Price | Date | Qty | Fee | Sum | Profit/Loss | |
| RIA | B | 0.640 | 11/11/10 | 12000 | 19.95 | 7,700 | 400.05 | 5.2% |
| C | 0.675 | 30/11/10 | | | 8,100 | | | |
| DAU | B | 0.740 | 22/10/10 | 10000 | 19.95 | 7,420 | 380.05 | 5.1% |
| C | 0.780 | 30/11/10 | | | 7,800 | | | |
| IAU | B | 2.100 | 29/11/10 | 3800 | 19.95 | 8,000 | 664.05 | 8.3% |
| C | 2.280 | 30/11/10 | | | 8,664 | | | |
| ADU | B | 0.740 | 9/11/10 | 10000 | 19.95 | 7,420 | 180.05 | 2.4% |
| C | 0.760 | 30/11/10 | | | 7,600 | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| Sub-Total | 1,224.15 | |||||||
This blog is to provide a platform to discuss personal trading experience and philosophy in Australian share market. My Gold Trading Rules: 1 - Never lost money 2 - Never forget rule 1
Tuesday, November 30, 2010
Share Daily Tuesday, 30 November 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment