Initial Fund | 15/08/10 | $50,000.00 | ||||||
Current Balance | 8/11/00 | $75,177.55 | ||||||
Cash: | 31022.55 | |||||||
Stock's value: | 44155.00 | |||||||
Total Retun from 15-08-10: | 50.36% | |||||||
GUF - | Sold at 0.57. New institutional share placement @0.48 | |||||||
at about 18% discount. Good news for long term but | ||||||||
The share price could be under pressure at short term. | ||||||||
It is still in my radar. | ||||||||
DTE - | Bought at 1.29 | |||||||
AAG - | No news. | |||||||
COK - | It is a slow player, worth? | |||||||
DAU - | Lacking shares for sale, waiting for more sell. | |||||||
LNG - | Re-rating? | |||||||
WRM - | Keeping nice pace. | |||||||
Current Holding | ||||||||
Share | | Price | Date | Qty | Fee | Sum | Profit/Loss | |
DTE | B | 1.290 | 8/11/10 | 6000 | 19.95 | 7,760 | 70.05 | 0.9% |
C | 1.305 | 8/11/10 | | | 7,830 | | | |
AAG | B | 0.265 | 13/10/10 | 20000 | 19.95 | 5,320 | -119.95 | -2.3% |
C | 0.260 | 8/11/00 | | | 5,200 | | | |
COK | B | 0.550 | 22/10/10 | 15000 | 19.95 | 8,270 | 55.05 | 0.7% |
| C | 0.555 | 8/11/00 | | | 8,325 | | |
DAU | B | 0.740 | 22/10/10 | 10000 | 19.95 | 7,420 | 380.05 | 5.1% |
| C | 0.780 | 8/11/00 | | | 7,800 | | |
LNG | B | 0.625 | 25/10/10 | 10000 | 19.95 | 6,270 | -69.95 | -1.1% |
C | 0.620 | 8/11/00 | | | 6,200 | | | |
WRM | B | 0.370 | 4/11/10 | 20000 | 19.95 | 7,420 | 1,380.05 | 18.6% |
C | 0.440 | 8/11/00 | | | 8,800 | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
Sub-Total | 1,695.30 |
This blog is to provide a platform to discuss personal trading experience and philosophy in Australian share market. My Gold Trading Rules: 1 - Never lost money 2 - Never forget rule 1
Monday, November 8, 2010
Share Daily 8/11/2000
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment