| Initial Fund | 15/08/10 | $50,000.00 | ||||||
| Current Balance | 9/11/00 | $76,277.60 | ||||||
| Cash: | 23602.60 | |||||||
| Stock's value: | 52675.00 | |||||||
| Total Retun since 15-08-10: | 52.56% | |||||||
| ADU - | Bought at 0.74 today. | |||||||
| I sold this share in Sep. Now come back. | ||||||||
| Expect stable, continuous and solid performance. | ||||||||
| DTE - | finalise take-over and move to next step. | |||||||
| AAG - | At this price level, worth waiting for some further. | |||||||
| COK - | It is a slow player, worth? | |||||||
| DAU - | Lacking shares for sale, waiting for more sell. | |||||||
| LNG - | Re-rating? | |||||||
| WRM - | Keeping nice pace. | |||||||
| Current Holding | ||||||||
| Share | | Price | Date | Qty | Fee | Sum | Profit/Loss | |
| DTE | B | 1.290 | 8/11/10 | 6000 | 19.95 | 7,760 | 40.05 | 0.5% |
| C | 1.300 | 8/11/10 | | | 7,800 | | | |
| AAG | B | 0.265 | 13/10/10 | 20000 | 19.95 | 5,320 | 180.05 | 3.4% |
| C | 0.275 | 9/11/00 | | | 5,500 | | | |
| COK | B | 0.550 | 22/10/10 | 15000 | 19.95 | 8,270 | 205.05 | 2.5% |
| | C | 0.565 | 9/11/00 | | | 8,475 | | |
| DAU | B | 0.740 | 22/10/10 | 10000 | 19.95 | 7,420 | 480.05 | 6.5% |
| | C | 0.790 | 9/11/00 | | | 7,900 | | |
| LNG | B | 0.625 | 25/10/10 | 10000 | 19.95 | 6,270 | -19.95 | -0.3% |
| C | 0.625 | 9/11/00 | | | 6,250 | | | |
| WRM | B | 0.370 | 4/11/10 | 20000 | 19.95 | 7,420 | 1,880.05 | 25.3% |
| C | 0.465 | 9/11/00 | | | 9,300 | | | |
| ADU | B | 0.740 | 9/11/10 | 10000 | 19.95 | 7,420 | 30.05 | 0.4% |
| C | 0.745 | 9/11/00 | | | 7,450 | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| Sub-Total | 2,795.35 | |||||||
This blog is to provide a platform to discuss personal trading experience and philosophy in Australian share market. My Gold Trading Rules: 1 - Never lost money 2 - Never forget rule 1
Tuesday, November 9, 2010
Share Daily 09-11-10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment