| Initial Fund | 15/08/10 | $50,000.00 | ||||||
| Current Balance | 5/11/10 | $74,202.45 | ||||||
| Cash: | 30252.45 | |||||||
| Stock's value: | 43950.00 | |||||||
| Total Retun from 15-08-10: | 48.40% | |||||||
| Gold is still hotspot today | ||||||||
| WRM - | Keeping nice pace. | |||||||
| GUF - | Expect consolidating between 0.5 - 0.6 | |||||||
| AAG - | Is big player intersted in this tiny miner? | |||||||
| COK - | It is a slow player, worth? | |||||||
| DAU - | Lacking shares for sale, waiting for more sell. | |||||||
| LNG - | Re-rating? | |||||||
| Current Holding | ||||||||
| Share | | Price | Date | Qty | Fee | Sum | Profit/Loss | |
| GUF | B | 0.375 | 15/09/10 | 15000 | 19.95 | 5,645 | 2,905.05 | 51.5% |
| C | 0.570 | 5/11/10 | | | 8,550 | | | |
| AAG | B | 0.265 | 13/10/10 | 20000 | 19.95 | 5,320 | -119.95 | -2.3% |
| C | 0.260 | 5/11/10 | | | 5,200 | | | |
| COK | B | 0.550 | 22/10/10 | 15000 | 19.95 | 8,270 | -169.95 | -2.1% |
| | C | 0.540 | 5/11/10 | | | 8,100 | | |
| DAU | B | 0.740 | 22/10/10 | 10000 | 19.95 | 7,420 | 480.05 | 6.5% |
| | C | 0.790 | 5/11/10 | | | 7,900 | | |
| LNG | B | 0.625 | 25/10/10 | 10000 | 19.95 | 6,270 | -69.95 | -1.1% |
| C | 0.620 | 5/11/10 | | | 6,200 | | | |
| WRM | B | 0.370 | 4/11/10 | 20000 | 19.95 | 7,420 | 580.05 | 7.8% |
| C | 0.400 | 5/11/10 | | | 8,000 | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| Sub-Total | 3,605.30 | |||||||
This blog is to provide a platform to discuss personal trading experience and philosophy in Australian share market. My Gold Trading Rules: 1 - Never lost money 2 - Never forget rule 1
Friday, November 5, 2010
Share Daily 5/11/2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment