| Share Daily | 4/11/2010 | |||||||
| Initial Fund | 15/08/10 | $50,000.00 | ||||||
| Current Balance | 4/11/10 | $72,827.45 | ||||||
| Cash: | 30252.45 | |||||||
| Stock's value: | 42575.00 | |||||||
| Total Retun from 15-08-10: | 45.65% | |||||||
| Lacking hotspot of mining shares in the market | ||||||||
| WRM - | Bought WRM 20000@0.37 | |||||||
| GUF - | Expect consolidating between 0.5 - 0.6 | |||||||
| AAG - | Is big player intersted in this tiny miner? | |||||||
| COK - | It is a slow player, worth? | |||||||
| DAU - | I love it however is big player interested? | |||||||
| LNG - | Re-rating? | |||||||
| Current Holding | ||||||||
| Share | | Price | Date | Qty | Fee | Sum | Profit/Loss | |
| GUF | B | 0.375 | 15/09/10 | 15000 | 19.95 | 5,645 | 2,680.05 | 47.5% |
| C | 0.555 | 4/11/10 | | | 8,325 | | | |
| AAG | B | 0.265 | 13/10/10 | 20000 | 19.95 | 5,320 | -119.95 | -2.3% |
| C | 0.260 | 4/11/10 | | | 5,200 | | | |
| COK | B | 0.550 | 22/10/10 | 15000 | 19.95 | 8,270 | -169.95 | -2.1% |
| | C | 0.540 | 4/11/10 | | | 8,100 | | |
| DAU | B | 0.740 | 22/10/10 | 10000 | 19.95 | 7,420 | -119.95 | -1.6% |
| | C | 0.730 | 4/11/10 | | | 7,300 | | |
| LNG | B | 0.625 | 25/10/10 | 10000 | 19.95 | 6,270 | -19.95 | -0.3% |
| C | 0.625 | 4/11/10 | | | 6,250 | | | |
| WRM | B | 0.370 | 4/11/10 | 20000 | 19.95 | 7,420 | -19.95 | -0.3% |
| C | 0.370 | 4/11/10 | | | 7,400 | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| Sub-Total | 2,230.30 | |||||||
This blog is to provide a platform to discuss personal trading experience and philosophy in Australian share market. My Gold Trading Rules: 1 - Never lost money 2 - Never forget rule 1
Thursday, November 4, 2010
Share Daily 04-11-10
Subscribe to:
Post Comments (Atom)
1 comment:
Came across your post on topstock and found this site.
Good work mate.
GUF was a good buy!
Post a Comment