Initial Fund | 15/08/10 | $50,000.00 | ||||||
Current Balance | 29/10/10 | $73,357.45 | ||||||
Cash: | 28832.45 | |||||||
Stock's value: | 44525.00 | |||||||
Total Retun from 15-08-10: | 46.71% | |||||||
GUF - | Nothing changed but operation delayed due to rain | |||||||
AAG - | Is big player intersted in this tiny miner? | |||||||
SEA - | More reports expected | |||||||
COK - | It is a slow player, worth? | |||||||
DAU - | I love it however is big player interested? | |||||||
LNG - | Re-rating? | |||||||
Current Holding | ||||||||
Share | | Price | Date | Qty | Fee | Sum | Profit/Loss | |
GUF | Buy | 0.375 | 15/09/10 | 15000 | 19.95 | 5,645 | 2,605.05 | 46.1% |
close | 0.550 | 29/10/10 | | | 8,250 | | | |
AAG | Buy | 0.265 | 13/10/10 | 20000 | 19.95 | 5,320 | 480.05 | 9.0% |
close | 0.290 | 29/10/10 | | | 5,800 | | | |
SEA | Buy | 0.415 | 21/10/10 | 18000 | 19.95 | 7,490 | 1,510.05 | 20.2% |
close | 0.500 | 29/10/10 | | | 9,000 | | | |
COK | Buy | 0.550 | 22/10/10 | 15000 | 19.95 | 8,270 | -94.95 | -1.1% |
close | 0.545 | 29/10/10 | | | 8,175 | | | |
DAU | Buy | 0.740 | 22/10/10 | 10000 | 19.95 | 7,420 | -319.95 | -4.3% |
close | 0.710 | 29/10/10 | | | 7,100 | | | |
LNG | Buy | 0.625 | 25/10/10 | 10000 | 19.95 | 6,270 | -69.95 | -1.1% |
close | 0.620 | 29/10/10 | | | 6,200 | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
Sub-Total | 4,110.30 |
This blog is to provide a platform to discuss personal trading experience and philosophy in Australian share market. My Gold Trading Rules: 1 - Never lost money 2 - Never forget rule 1
Saturday, October 30, 2010
Share Daily 29/10/2010
Subscribe to:
Post Comments (Atom)
2 comments:
Very interesting.
I noticed your trading parcels are increasing in size, initial around $5k and now $7-9k. Is this a concious decision or just getting more confident?
To well manage my portfolio, I prefer keeping max No of shares as 9. It should be about 7K for each share.
Surely I only bought shares with confidence although they did not 100% bring me profit.
Post a Comment