Completed Trading (since 15-08-10) | ||||||||
Share | Price | Date | Qty | Fee | Sum | Profit/Loss | ||
Total Profit | 19,247.15 | |||||||
NXS | B | 0.355 | 25/08/10 | 10000 | 19.95 | 3,570 | 60.10 | 1.7% |
S | 0.365 | 10/09/10 | 10000 | 19.95 | 3,630 | |||
AVO | B | 3.100 | 1/09/10 | 2000 | 19.95 | 6,220 | 320.10 | 5.1% |
S | 3.280 | 9/09/10 | 2000 | 19.95 | 6,540 | |||
AZM | B | 0.550 | 31/08/10 | 10000 | 19.95 | 5,520 | 710.10 | 12.9% |
S | 0.625 | 7/09/10 | 10000 | 19.95 | 6,230 | |||
AND | B | 4.450 | 26/08/10 | 2000 | 19.95 | 8,920 | 5,250.10 | 58.9% |
S | 7.100 | 6/09/10 | 2000 | 29.95 | 14,170 | |||
IAU | B | 0.760 | 27/08/10 | 6500 | 19.95 | 4,960 | 1,520.10 | 30.6% |
S | 1.000 | 6/09/10 | 6500 | 19.95 | 6,480 | |||
LYC | B | 0.795 | 29/07/10 | 5000 | 19.95 | 3,995 | 1,010.10 | 25.3% |
S | 1.005 | 23/08/10 | 5000 | 19.95 | 5,005 | |||
IGR | B | 0.400 | 18/08/10 | 10000 | 19.95 | 4,020 | 260.10 | 6.5% |
S | 0.430 | 23/08/10 | 10000 | 19.95 | 4,280 | |||
ADU | B | 0.655 | 15/09/10 | 10000 | 19.95 | 6,570 | -39.90 | -0.6% |
S | 0.655 | 22/09/10 | 10000 | 19.95 | 6,530 | |||
RKN | B | 2.150 | 2/08/10 | 2000 | 19.95 | 4,320 | 580.10 | 15.0% |
S | 2.460 | 27/09/10 | 2000 | 19.95 | 4,900 | |||
Dividend | 70.00 | |||||||
EXS | B | 0.460 | 18/08/10 | 10000 | 19.95 | 4,620 | 410.10 | 8.9% |
S | 0.505 | 29/09/10 | 10000 | 19.95 | 5,030 | |||
SLR | B | 2.260 | 6/09/10 | 2500 | 19.95 | 5,670 | -19.85 | -0.2% |
B | 2.480 | 15/09/10 | 2500 | 19.95 | 6,220 | |||
S | 2.380 | 3/10/10 | 5000 | 29.95 | 11,870 | |||
SMR | B | 0.950 | 10/09/10 | 5000 | 19.95 | 4,770 | 1,260.10 | 26.4% |
S | 1.210 | 5/10/10 | 5000 | 19.95 | 6,030 | |||
DML | B | 0.930 | 23/08/10 | 5000 | 19.95 | 4,670 | 1,785.10 | 38.2% |
S | 1.295 | 11/10/10 | 5000 | 19.95 | 6,455 | |||
EQN | B | 4.970 | 20/08/10 | 1000 | 19.95 | 4,990 | 1,280.10 | 25.7% |
S | 6.290 | 16/10/10 | 1000 | 19.95 | 6,270 | |||
CUE | B | 0.330 | 9/09/10 | 10000 | 19.95 | 3,320 | 610.10 | 18.4% |
S | 0.395 | 20/10/10 | 10000 | 19.95 | 3,930 | |||
GIR | B | 2.690 | 30/09/10 | 3000 | 19.95 | 8,090 | 50.10 | 0.6% |
S | 2.720 | 22/10/10 | 3000 | 19.95 | 8,140 | |||
GIR | B | 2.690 | 30/09/10 | 3000 | 19.95 | 8,090 | 50.10 | 0.6% |
S | 2.720 | 22/10/10 | 3000 | 19.95 | 8,140 | |||
GDO | B | 0.315 | 19/10/10 | 20000 | 19.95 | 6,320 | 60.10 | 1.0% |
S | 0.320 | 24/10/10 | 20000 | 19.95 | 6,380 | |||
MNC | B | 0.275 | 16/10/10 | 20000 | 19.95 | 5,520 | 2,460.10 | 44.6% |
S | 0.400 | 24/10/10 | 20000 | 19.95 | 7,980 | |||
RED | B | 0.210 | 10/10/10 | 30000 | 19.95 | 6,320 | -639.90 | -10.1% |
S | 0.190 | 25/10/10 | 30000 | 19.95 | 5,680 | |||
ALK | B | 0.785 | 9/10/10 | 10000 | 19.95 | 7,870 | 2,200.10 | 28.0% |
S | 1.010 | 25/10/10 | 10000 | 29.95 | 10,070 |
This blog is to provide a platform to discuss personal trading experience and philosophy in Australian share market. My Gold Trading Rules: 1 - Never lost money 2 - Never forget rule 1
Saturday, October 30, 2010
Share Daily 29-10-10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment