| Initial Fund | 15/08/10 | $50,000.00 | ||||||
| Current Balance | 24/09/10 | $63,761.25 | ||||||
| Cash: | 12991.25 | |||||||
| Stock's value: | 50700.00 | |||||||
| Dividend: | 70.00 | |||||||
| Total Retun from 15-08-10: | 27.52% | |||||||
| The Australian sharemarket ended a three-week winning streak. | ||||||||
| Bought SLR@2.48 | ||||||||
| GUF - One of the major risk in share trading is the dishonesty of | ||||||||
| management team. Unfortunately GUF is going into uncertainty | ||||||||
| next week. | ||||||||
| Current Holding | ||||||||
| Share | | Price | Date | Qty | Fee | Sum | Profit/Loss | |
| RKN | Buy | 2.150 | 2/08/10 | 2000 | 19.95 | 4,320 | 480.05 | 12.7% |
| close | 2.400 | 24/09/10 | | | 4,800 | plus 3.5c divd | ||
| EXS | Buy | 0.460 | 18/08/10 | 10000 | 19.95 | 4,620 | 730.05 | 15.8% |
| close | 0.535 | 24/09/10 | | | 5,350 | | | |
| EQN | Buy | 4.970 | 20/08/10 | 1000 | 19.95 | 4,990 | 410.05 | 8.2% |
| close | 5.400 | 24/09/10 | | | 5,400 | | | |
| DML | Buy | 0.930 | 23/08/10 | 5000 | 19.95 | 4,670 | 1,280.05 | 27.4% |
| close | 1.190 | 24/09/10 | | | 5,950 | | | |
| SLR | Buy | 2.260 | 6/09/10 | 2500 | 19.95 | 5,670 | 630.05 | 11.1% |
| close | 2.520 | 24/09/10 | | | 6,300 | | | |
| CUE | Buy | 0.330 | 9/09/10 | 10000 | 19.95 | 3,320 | 230.05 | 6.9% |
| close | 0.355 | 24/09/10 | | | 3,550 | | | |
| SMR | Buy | 0.950 | 10/09/10 | 5000 | 19.95 | 4,770 | 380.05 | 8.0% |
| close | 1.030 | 24/09/10 | | | 5,150 | | | |
| GUF | Buy | 0.375 | 15/09/10 | 20000 | 19.95 | 7,520 | 380.05 | 5.1% |
| close | 0.395 | 24/09/10 | | | 7,900 | | | |
| SLR | Buy | 2.480 | 15/09/10 | 2500 | 19.95 | 6,220 | 80.05 | 1.3% |
| close | 2.520 | 24/09/10 | | | 6,300 | | | |
| Sub-Total | 4,600.45 | |||||||
| Completed Trading | ||||||||
| Share | | Price | Date | Qty | Fee | Sum | Profit/Loss | |
| NXS | B | 0.355 | 25/08/10 | 10000 | 19.95 | 3,570 | 60.10 | 1.7% |
| S | 0.365 | 10/09/10 | 10000 | 19.95 | 3,630 | | | |
| AVO | B | 3.100 | 1/09/10 | 2000 | 19.95 | 6,220 | 320.10 | 5.1% |
| S | 3.280 | 9/09/10 | 2000 | 19.95 | 6,540 | | | |
| AZM | B | 0.550 | 31/08/10 | 10000 | 19.95 | 5,520 | 710.10 | 12.9% |
| S | 0.625 | 7/09/10 | 10000 | 19.95 | 6,230 | | | |
| AND | B | 4.450 | 26/08/10 | 2000 | 19.95 | 8,920 | 5,250.10 | 58.9% |
| S | 7.100 | 6/09/10 | 2000 | 29.95 | 14,170 | | | |
| IAU | B | 0.760 | 27/08/10 | 6500 | 19.95 | 4,960 | 1,520.10 | 30.6% |
| S | 1.000 | 6/09/10 | 6500 | 19.95 | 6,480 | | | |
| LYC | B | 0.795 | 29/07/10 | 5000 | 19.95 | 3,995 | 1,010.10 | 25.3% |
| S | 1.005 | 23/08/10 | 5000 | 19.95 | 5,005 | | | |
| IGR | B | 0.400 | 18/08/10 | 10000 | 19.95 | 4,020 | 260.10 | 6.5% |
| S | 0.430 | 23/08/10 | 10000 | 19.95 | 4,280 | | | |
| ADU | B | 0.655 | 15/09/10 | 10000 | 19.95 | 6,570 | -39.90 | -0.6% |
| S | 0.655 | 22/09/10 | 10000 | 19.95 | 6,530 | | | |
| Sub-Total | 9,090.80 | |||||||
| Please feel free to leave you comments below. | ||||||||
| Wish to keep you updated of my blog, email me: | ||||||||
This blog is to provide a platform to discuss personal trading experience and philosophy in Australian share market. My Gold Trading Rules: 1 - Never lost money 2 - Never forget rule 1
Friday, September 24, 2010
Share Daily 24/09/2010
Subscribe to:
Post Comments (Atom)
1 comment:
nice portfolio and trades, i picked up some CUE today.. lets how we go
Post a Comment