Initial Fund | 15/08/10 | $50,000.00 | ||||||
Current Balance | 21/09/10 | $63,576.15 | ||||||
Cash: | 12581.15 | |||||||
Stock's value: | 50925.00 | |||||||
Dividend: | 70.00 | |||||||
Total Retun from 15-08-10: | 27.15% | |||||||
Aus shares shed early gains to close slightly lower as inverstors | ||||||||
sat on the sidelines ahead of a RBA meeting expected to | ||||||||
give further insights into the health of the U.S. economy. | ||||||||
No trading today | ||||||||
Current Holding | ||||||||
Share | | Price | Date | Qty | Fee | Sum | Profit/Loss | |
RKN | Buy | 2.150 | 2/08/10 | 2000 | 19.95 | 4,320 | 320.05 | 9.0% |
close | 2.320 | 21/09/10 | | | 4,640 | plus 3.5c divd | ||
EXS | Buy | 0.460 | 18/08/10 | 10000 | 19.95 | 4,620 | 780.05 | 16.9% |
close | 0.540 | 21/09/10 | | | 5,400 | | | |
EQN | Buy | 4.970 | 20/08/10 | 1000 | 19.95 | 4,990 | 420.05 | 8.4% |
close | 5.410 | 21/09/10 | | | 5,410 | | | |
DML | Buy | 0.930 | 23/08/10 | 5000 | 19.95 | 4,670 | 780.05 | 16.7% |
close | 1.090 | 21/09/10 | | | 5,450 | | | |
SLR | Buy | 2.260 | 6/09/10 | 2500 | 19.95 | 5,670 | 230.05 | 4.1% |
close | 2.360 | 21/09/10 | | | 5,900 | | | |
CUE | Buy | 0.330 | 9/09/10 | 10000 | 19.95 | 3,320 | 180.05 | 5.4% |
close | 0.350 | 21/09/10 | | | 3,500 | | | |
SMR | Buy | 0.950 | 10/09/10 | 5000 | 19.95 | 4,770 | 605.05 | 12.7% |
close | 1.075 | 21/09/10 | | | 5,375 | | | |
GUF | Buy | 0.375 | 15/09/10 | 20000 | 19.95 | 7,520 | 980.05 | 13.0% |
close | 0.425 | 21/09/10 | | | 8,500 | | | |
ADU | Buy | 0.665 | 15/09/10 | 10000 | 19.95 | 6,670 | 80.05 | 1.2% |
close | 0.675 | 21/09/10 | | | 6,750 | | | |
Sub-Total | 4,375.45 | |||||||
Completed Trading | ||||||||
Share | | Price | Date | Qty | Fee | Sum | Profit/Loss | |
NXS | B | 0.355 | 25/08/10 | 10000 | 19.95 | 3,570 | 60.10 | 1.7% |
S | 0.365 | 10/09/10 | 10000 | 19.95 | 3,630 | | | |
AVO | B | 3.100 | 1/09/10 | 2000 | 19.95 | 6,220 | 320.10 | 5.1% |
S | 3.280 | 9/09/10 | 2000 | 19.95 | 6,540 | | | |
AZM | B | 0.550 | 31/08/10 | 10000 | 19.95 | 5,520 | 710.10 | 12.9% |
S | 0.625 | 7/09/10 | 10000 | 19.95 | 6,230 | | | |
AND | B | 4.450 | 26/08/10 | 2000 | 19.95 | 8,920 | 5,250.10 | 58.9% |
S | 7.100 | 6/09/10 | 2000 | 29.95 | 14,170 | | | |
IAU | B | 0.760 | 27/08/10 | 6500 | 19.95 | 4,960 | 1,520.10 | 30.6% |
S | 1.000 | 6/09/10 | 6500 | 19.95 | 6,480 | | | |
LYC | B | 0.795 | 29/07/10 | 5000 | 19.95 | 3,995 | 1,010.10 | 25.3% |
S | 1.005 | 23/08/10 | 5000 | 19.95 | 5,005 | | | |
IGR | B | 0.400 | 18/08/10 | 10000 | 19.95 | 4,020 | 260.10 | 6.5% |
S | 0.430 | 23/08/10 | 10000 | 19.95 | 4,280 | | | |
Sub-Total | 9,130.70 | |||||||
Please feel free to leave you comments below. | ||||||||
Wish to keep you updated of my blog, email me: | ||||||||
This blog is to provide a platform to discuss personal trading experience and philosophy in Australian share market. My Gold Trading Rules: 1 - Never lost money 2 - Never forget rule 1
Tuesday, September 21, 2010
Share Daily 21/09/2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment