Initial Date | 15-Aug-10 | Current | 29-Aug-11 | |||||
Initial Fund | $50,000.00 | Current Value | $94,060.64 | |||||
Return since initial | Return since 15-Aug-11 | |||||||
88.12% | 3.32% | |||||||
MTE | Bought 13000 @ 0.77 | |||||||
IKW | Bought 38000 @ 0.205 | |||||||
Current Position | ||||||||
Share | 42,590.00 | |||||||
Cash | 41,739.75 | Cash Ratio | 44.38% | |||||
Current Portfolio | | | ||||||
Share | | Price | Date | Qty | Fee | Sum | Profit/Loss | |
EDE | B | 0.115 | 10/03/11 | 50000 | 19.95 | 5,770 | -1,769.95 | -30.7% |
C | 0.080 | 29/08/11 | | | 4,000 | | | |
AGO | B | 3.280 | 9/08/11 | 3000 | 19.95 | 9,860 | 1,690.05 | 17.1% |
C | 3.850 | 29/08/11 | | | 11,550 | | | |
NST | B | 0.550 | 16/08/11 | 15000 | 19.95 | 8,270 | 580.05 | 7.0% |
C | 0.590 | 29/08/11 | | | 8,850 | | | |
IKW | B | 0.205 | 29/08/11 | 38000 | 19.95 | 7,810 | -19.95 | -0.3% |
C | 0.205 | 29/08/11 | | | 7,790 | | | |
MTE | B | 0.770 | 29/08/11 | 13000 | 19.95 | 10,030 | 370.05 | 3.7% |
C | 0.800 | 29/08/11 | | | 10,400 | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
Sub-Total | 850.25 |
This blog is to provide a platform to discuss personal trading experience and philosophy in Australian share market. My Gold Trading Rules: 1 - Never lost money 2 - Never forget rule 1
Monday, August 29, 2011
Share Daily Updated: 29/08/11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment