Initial Fund | 15/08/10 | $50,000.00 | ||||||||||||
Current Value | 28/01/11 | $84,929.70 | ||||||||||||
Cash: | 32479.70 | |||||||||||||
Stocks: | 52450.00 | |||||||||||||
Total Retun since 15-08-10: | 69.86% | |||||||||||||
| ||||||||||||||
MGO - | Found support at 0.35. | |||||||||||||
Excellent copper project | ||||||||||||||
Some big players are interested | ||||||||||||||
TUC - | Finding support at 0.32 and 0.34 | |||||||||||||
Positive progress in Uranium project | ||||||||||||||
Sitting on potential big deposit of rare -earth. | ||||||||||||||
WPG - | Looks forming uptrend channel again with a consolidated double-bottom at 0.68 | |||||||||||||
Very encouraging prospect | ||||||||||||||
Attractive iron ore and coal exploration projects | ||||||||||||||
UNV - | The daily chart still looks very bullish | |||||||||||||
Excellent quality asset acquisition | ||||||||||||||
Very bright future |
This blog is to provide a platform to discuss personal trading experience and philosophy in Australian share market. My Gold Trading Rules: 1 - Never lost money 2 - Never forget rule 1
Sunday, January 30, 2011
Share Daily Updated: 28/01/11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment