Initial Fund | 15/08/10 | $50,000.00 | ||||||||||||
Current Value | 21/12/10 | $78,373.45 | ||||||||||||
Cash: | 18693.45 | |||||||||||||
Stocks: | 59680.00 | |||||||||||||
Total Retun since 15-08-10: | 56.75% | |||||||||||||
IAU - | Trade halt. | |||||||||||||
PIR - | Bought AT 0.555 | |||||||||||||
DAU - | Consolidating. | |||||||||||||
ADU - | Consolidating. | |||||||||||||
RIA - | Trade halt. | |||||||||||||
EXS - | Still waiting for break-out | |||||||||||||
HGO - | Bottom line at 0.25 |
This blog is to provide a platform to discuss personal trading experience and philosophy in Australian share market. My Gold Trading Rules: 1 - Never lost money 2 - Never forget rule 1
Tuesday, December 21, 2010
Share Daily 21/12/2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment