Initial Fund | 15/08/10 | $50,000.00 | ||||||
Current Value | 15/12/10 | $77,900.35 | ||||||
Cash: | 18088.35 | |||||||
Stocks: | 59812.00 | |||||||
Total Retun since 15-08-10: | 55.80% | |||||||
This blog was set up only for personal purpose originally. | ||||||||
No recommendation at all, whether free or chargable. | ||||||||
IAU - | Hopefully returning and consolidating above 2.0 and | |||||||
DAU - | Consolidating. A slow and solid player. | |||||||
ADU - | Consolidating. | |||||||
RIA - | Keep in alert | |||||||
EXS - | keep in alert | |||||||
HGO - | Bought 18000 more today. Very good pattern. | |||||||
Current Holding | ||||||||
Share | Price | Date | Qty | Fee | Sum | Profit/Loss | ||
RIA | B | 0.640 | 11/11/10 | 12000 | 19.95 | 7,700 | 820.05 | 10.7% |
C | 0.710 | 15/12/10 | 8,520 | |||||
DAU | B | 0.740 | 22/10/10 | 10000 | 19.95 | 7,420 | -19.95 | -0.3% |
C | 0.740 | 15/12/10 | 7,400 | |||||
IAU | B | 2.100 | 29/11/10 | 3800 | 19.95 | 8,000 | -437.95 | -5.5% |
C | 1.990 | 15/12/10 | 7,562 | |||||
ADU | B | 0.740 | 9/11/10 | 10000 | 19.95 | 7,420 | 80.05 | 1.1% |
C | 0.750 | 15/12/10 | 7,500 | |||||
EXS | B | 0.580 | 7/12/10 | 14000 | 19.95 | 8,140 | 120.05 | 1.5% |
C | 0.590 | 15/12/10 | 8,260 | |||||
HGO | B | 0.265 | 13/12/10 | 22000 | 19.95 | 5,850 | 530.05 | 9.1% |
C | 0.290 | 15/12/10 | 6,380 | |||||
IXR | B | 0.610 | 13/12/10 | 13000 | 19.95 | 7,950 | 1,020.05 | 12.8% |
C | 0.690 | 15/12/10 | 8,970 | |||||
HGO | B | 0.285 | 15/12/10 | 18000 | 19.95 | 5,150 | 70.05 | 1.4% |
C | 0.290 | 15/12/10 | 5,220 | |||||
Sub-Total | 2,182.40 |
This blog is to provide a platform to discuss personal trading experience and philosophy in Australian share market. My Gold Trading Rules: 1 - Never lost money 2 - Never forget rule 1
Wednesday, December 15, 2010
Share Daily Wednesday, 15 December 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment