Initial Fund | 15/08/10 | $50,000.00 | ||||||
Current Value | 12/11/10 | $76,852.70 | ||||||
Cash: | 8017.70 | |||||||
Stocks: | 68835.00 | |||||||
Total Retun since 15-08-10: | 53.71% | |||||||
RIA - | Ready for flying? | |||||||
EXS - | I sold this share in Sep. Now come back. | |||||||
ADU - | Consolidating aove 0.70 | |||||||
DTE - | finalise take-over and move to next step. | |||||||
AAG - | At this level, worth waiting for further news. | |||||||
COK - | Appears no point to step down. | |||||||
DAU - | Keeping nice pace. More sell needed. | |||||||
LNG - | Still Struggling? | |||||||
WRM - | Enjoy the flying. | |||||||
Current Holding | ||||||||
Share | | Price | Date | Qty | Fee | Sum | Profit/Loss | |
DTE | B | 1.290 | 8/11/10 | 6000 | 19.95 | 7,760 | 160.05 | 2.1% |
C | 1.320 | 8/11/10 | | | 7,920 | | | |
AAG | B | 0.265 | 13/10/10 | 20000 | 19.95 | 5,320 | 580.05 | 10.9% |
C | 0.295 | 12/11/10 | | | 5,900 | | | |
COK | B | 0.550 | 22/10/10 | 15000 | 19.95 | 8,270 | -94.95 | -1.1% |
| C | 0.545 | 12/11/10 | | | 8,175 | | |
DAU | B | 0.740 | 22/10/10 | 10000 | 19.95 | 7,420 | 130.05 | 1.8% |
| C | 0.755 | 12/11/10 | | | 7,550 | | |
LNG | B | 0.625 | 25/10/10 | 10000 | 19.95 | 6,270 | -169.95 | -2.7% |
C | 0.610 | 12/11/10 | | | 6,100 | | | |
WRM | B | 0.370 | 4/11/10 | 20000 | 19.95 | 7,420 | 2,780.05 | 37.5% |
C | 0.510 | 12/11/10 | | | 10,200 | | | |
ADU | B | 0.740 | 9/11/10 | 10000 | 19.95 | 7,420 | -269.95 | -3.6% |
C | 0.715 | 12/11/10 | | | 7,150 | | | |
EXS | B | 0.605 | 10/11/10 | 13000 | 19.95 | 7,885 | -84.95 | -1.1% |
C | 0.600 | 12/11/10 | | | 7,800 | | | |
RIA | B | 0.640 | 11/11/10 | 12000 | 19.95 | 7,700 | 340.05 | 4.4% |
C | 0.670 | 12/11/10 | | | 8,040 | | | |
Sub-Total | 3,370.45 |
This blog is to provide a platform to discuss personal trading experience and philosophy in Australian share market. My Gold Trading Rules: 1 - Never lost money 2 - Never forget rule 1
Sunday, November 14, 2010
Share Daily Friday, 12 November 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment