| Initial Fund | 15/08/10 | $50,000.00 | ||||||
| Current Value | 14/12/10 | $77,254.30 | ||||||
| Cash: | 23238.30 | |||||||
| Stocks: | 54016.00 | |||||||
| Total Retun since 15-08-10: | 54.51% | |||||||
| IAU - | Keep in alert | |||||||
| DAU - | Consolidating. A slow and solid player. | |||||||
| ADU - | Consolidating. | |||||||
| RIA - | Keep in alert | |||||||
| EXS - | Placing bet now. Guess Up or Down? | |||||||
| HGO - | 0.25 should be the bottom line. | |||||||
| Current Holding | ||||||||
| Share | | Price | Date | Qty | Fee | Sum | Profit/Loss | |
| RIA | B | 0.640 | 11/11/10 | 12000 | 19.95 | 7,700 | 880.05 | 11.4% |
| C | 0.715 | 14/12/10 | | | 8,580 | | | |
| DAU | B | 0.740 | 22/10/10 | 10000 | 19.95 | 7,420 | 80.05 | 1.1% |
| C | 0.750 | 14/12/10 | | | 7,500 | | | |
| IAU | B | 2.100 | 29/11/10 | 3800 | 19.95 | 8,000 | -703.95 | -8.8% |
| C | 1.920 | 14/12/10 | | | 7,296 | | | |
| ADU | B | 0.740 | 9/11/10 | 10000 | 19.95 | 7,420 | 80.05 | 1.1% |
| C | 0.750 | 14/12/10 | | | 7,500 | | | |
| EXS | B | 0.580 | 7/12/10 | 14000 | 19.95 | 8,140 | 260.05 | 3.2% |
| C | 0.600 | 14/12/10 | | | 8,400 | | | |
| HGO | B | 0.265 | 13/12/10 | 22000 | 19.95 | 5,850 | 310.05 | 5.3% |
| C | 0.280 | 14/12/10 | | | 6,160 | | | |
| IXR | B | 0.610 | 13/12/10 | 13000 | 19.95 | 7,950 | 630.05 | 7.9% |
| C | 0.660 | 14/12/10 | | | 8,580 | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| Sub-Total | 1,536.35 | |||||||
This blog is to provide a platform to discuss personal trading experience and philosophy in Australian share market. My Gold Trading Rules: 1 - Never lost money 2 - Never forget rule 1
Tuesday, December 14, 2010
Share Daily Tuesday, 14 December 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment