| Initial Fund | 15/08/10 | $50,000.00 | ||||||
| Current Value | 24/05/11 | $90,050.59 | ||||||
| Cash: | 84550.59 | |||||||
| Stocks: | 5500.00 | |||||||
| Total Return since 15-08-10: | 80.10% | |||||||
| In this critical market condition, it is very difficult to find entering points. | ||||||||
| I shall be very discreet for any trading in next 3 months. | ||||||||
| The blog will be updated only when trading occur. | ||||||||
| Good luck. | ||||||||
| SRQ - | Out at stoploss of 0.76. | |||||||
| EDE - | out at 0.115. | |||||||
This blog is to provide a platform to discuss personal trading experience and philosophy in Australian share market. My Gold Trading Rules: 1 - Never lost money 2 - Never forget rule 1
Tuesday, May 24, 2011
Share Daily Updated: 24/05/11
Tuesday, May 10, 2011
Share Daily Updated: 10/05/11
I haven't updated my blog for a few days.
The major reason is it is hard to find a entering opportunity in mining sector under current market condition.
No trading during these days.
On the other hand, I have planned to build a new house in Sydney for half an year. Now the construction is starting very soon. I do not have much time to look after the blog.
The major reason is it is hard to find a entering opportunity in mining sector under current market condition.
No trading during these days.
On the other hand, I have planned to build a new house in Sydney for half an year. Now the construction is starting very soon. I do not have much time to look after the blog.
Thursday, May 5, 2011
Share Daily Updated: 5/05/11
| Initial Fund | 15/08/10 | $50,000.00 | ||||||
| Current Value | 5/05/11 | $92,080.49 | ||||||
| Cash: | 61760.49 | |||||||
| Stocks: | 30320.00 | |||||||
| Total Retun since 15-08-10: | 84.16% | |||||||
| I only treat today's rise as temporary rebound. | ||||||||
| There are still concerning and pressure on mining sector. | ||||||||
| ALK - | Out at $2.29 just before close. | |||||||
Wednesday, May 4, 2011
Share Daily 04/05/2011
| Initial Fund | 15/08/10 | $50,000.00 | ||||||
| Current Value | 4/05/11 | $91,870.44 | ||||||
| Cash: | 50350.44 | |||||||
| Stocks: | 41520.00 | |||||||
| Total Retun since 15-08-10: | 83.74% | |||||||
| Critical time for traders. | ||||||||
| Be careful for entering trading. | ||||||||
| ALK - | Entered at $2.10. | |||||||
Tuesday, May 3, 2011
Share Daily Updated: 3/05/11
| Initial Fund | 15/08/10 | $50,000.00 | ||||||
| Current Value | 3/05/11 | $92,180.39 | ||||||
| Cash: | 60870.39 | |||||||
| Stocks: | 31310.00 | |||||||
| Total Retun since 15-08-10: | 84.36% | |||||||
| Mining sector is under pressure. | ||||||||
Subscribe to:
Posts (Atom)