| Initial Fund | 15/08/10 | $50,000.00 | ||||||
| Current Value | 3/02/11 | $86,219.85 | ||||||
| Cash: | 60499.85 | |||||||
| Stocks: | 25720.00 | |||||||
| Total Retun since 15-08-10: | 72.44% | |||||||
| I am still concerning about gold price in short term, while gold is trying to find | ||||||||
| support at $1300 - 1320. | ||||||||
| I would like to wait for more re-entry signals. | ||||||||
This blog is to provide a platform to discuss personal trading experience and philosophy in Australian share market. My Gold Trading Rules: 1 - Never lost money 2 - Never forget rule 1
Thursday, February 3, 2011
Share Daily Updated: 3/02/11
Wednesday, February 2, 2011
Share Daily Updated: 2/02/11
Initial Fund | 15/08/10 | $50,000.00 | ||||||
Current Value | 2/02/11 | $85,559.85 | ||||||
Cash: | 60499.85 | |||||||
Stocks: | 25060.00 | |||||||
Total Retun since 15-08-10: | 71.12% | |||||||
In this week, the market has seen volatility of mining sector. | ||||||||
the trend of gold price is one of major concerning. | ||||||||
Since last a couple of weeks, I have kept more cash in hand. | ||||||||
UNV - | Out at stoploss of 0.50 | |||||||
Unfortunately the daily chart looks weak. To be honest I love this | ||||||||
beauty but nothing can break my trading rule. | ||||||||
Maybe I will come back later. | ||||||||
MGO - | Close at 0.355 for fund adjustment only | |||||||
WPG - | Looks forming uptrend channel again with a consolidated | |||||||
Very encouraging prospect | ||||||||
Attractive iron ore and coal exploration projects | ||||||||
EXS - | deal coming??? | |||||||
Monday, January 31, 2011
Sunday, January 30, 2011
Share Daily Updated: 28/01/11
Initial Fund | 15/08/10 | $50,000.00 | ||||||||||||
Current Value | 28/01/11 | $84,929.70 | ||||||||||||
Cash: | 32479.70 | |||||||||||||
Stocks: | 52450.00 | |||||||||||||
Total Retun since 15-08-10: | 69.86% | |||||||||||||
| ||||||||||||||
MGO - | Found support at 0.35. | |||||||||||||
Excellent copper project | ||||||||||||||
Some big players are interested | ||||||||||||||
TUC - | Finding support at 0.32 and 0.34 | |||||||||||||
Positive progress in Uranium project | ||||||||||||||
Sitting on potential big deposit of rare -earth. | ||||||||||||||
WPG - | Looks forming uptrend channel again with a consolidated double-bottom at 0.68 | |||||||||||||
Very encouraging prospect | ||||||||||||||
Attractive iron ore and coal exploration projects | ||||||||||||||
UNV - | The daily chart still looks very bullish | |||||||||||||
Excellent quality asset acquisition | ||||||||||||||
Very bright future | ||||||||||||||
Wednesday, January 26, 2011
Share Daily Updated: 25/01/11
Initial Fund | 15/08/10 | $50,000.00 | ||||||
Current Value | 0/01/00 | $85,249.70 | ||||||
Cash: | 32479.70 | |||||||
Stocks: | 52770.00 | |||||||
Total Retun since 15-08-10: | 70.50% | |||||||
Gold price was under pressure in recent weeks. I sold some gold shares | ||||||||
for the time being. | ||||||||
DAU - | Gold share, Out at 0.695 on 20-01-11 | |||||||
PIR - | Gold share, broke-out support of 0.61 | |||||||
Out at stoploss of 0.60 (sold 2070@0.615 and the rest @0.60) | ||||||||
RIA - | sold at stoploss of 0.75 | |||||||
MGO - | Bought 20000 at 0.36 | |||||||
TUC - | Bought 22000 at 0.34 | |||||||
Subscribe to:
Posts (Atom)