| Initial Fund | 15/08/10 | $50,000.00 | ||||||
| Current Value | 11/01/11 | $84,851.80 | ||||||
| Cash: | 23429.30 | |||||||
| Stocks: | 61422.50 | |||||||
| Total Retun since 15-08-10: | 69.70% | |||||||
| RIA - | Recent study in neaby area showed positive potential. | |||||||
| Big players increase holdings. | ||||||||
| PIR - | Political risk in Mali impacts the performance | |||||||
This blog is to provide a platform to discuss personal trading experience and philosophy in Australian share market. My Gold Trading Rules: 1 - Never lost money 2 - Never forget rule 1
Tuesday, January 11, 2011
Share Daily 11/01/2011
Monday, January 10, 2011
Share Daily 10/01/2011
| Initial Fund | 15/08/10 | $50,000.00 | ||||||
| Current Value | 10/01/11 | $84,200.20 | ||||||
| Cash: | 8926.20 | |||||||
| Stocks: | 75274.00 | |||||||
| Total Retun since 15-08-10: | 68.40% | |||||||
| IAU - | Sad to sell my preferring share at stoploss of 0.86 | |||||||
| RIA - | Bought more at 0.76 | |||||||
| A major pressure for price is still from political unrest. | ||||||||
| PIR - | The big risk for miner in Africa is Political storm. | |||||||
| It is in Mali this time. | ||||||||
Sunday, January 9, 2011
Share Daily 7/01/2011
| Initial Fund | 15/08/10 | $50,000.00 | ||||||
| Current Value | 7/01/11 | $84,842.65 | ||||||
| Cash: | 15026.15 | |||||||
| Stocks: | 69816.50 | |||||||
| Total Retun since 15-08-10: | 69.69% | |||||||
| A very boring trading week. Mining sector was impacted by | ||||||||
| plummetting of commodities price. | ||||||||
| GBZ - | Sold at stoploss of 0.115 | |||||||
Tuesday, January 4, 2011
Share Daily 4/01/2011
Initial Fund | 15/08/10 | $50,000.00 | ||||||
Current Value | 4/01/11 | $87,199.15 | ||||||
Cash: | 15026.15 | |||||||
Stocks: | 72173.00 | |||||||
Total Retun since 15-08-10: | 74.40% | |||||||
It is a good start in the first trading day 2011 with 40% rise for PGM | ||||||||
and 5% - 9% rise for other 4 shares. | ||||||||
PGM - | rockets 43% today. Sold at 0.555 just before close | |||||||
I don't intend to bet for further news at this price. | ||||||||
GBZ - | A project is located in a area with enormous potential | |||||||
of copper deposits. | ||||||||
RIA - | Price pressure coming from political unrest in Africa. | |||||||
Still looks good. | ||||||||
EXS - | Looks weak. | |||||||
HGO - | Double-Bottom appears being formed. | |||||||
MHM - | Huge potential to be a Alumine Goliath in the future. | |||||||
IAU - | Outstanding gold asset and Capital rise completed | |||||||
successfully. Good potential. | ||||||||
DAU - | Keep in alert | |||||||
PIR - | Some brokers upgrade 12-months share price target. | |||||||
Thursday, December 30, 2010
Share Daily 30/12/2010
| Initial Fund | 15/08/10 | $50,000.00 | ||||||
| Current Value | 30/12/10 | $81,214.10 | ||||||
| Cash: | 2181.10 | |||||||
| Stocks: | 79033.00 | |||||||
| Total Retun since 15-08-10: | 62.43% | |||||||
| IAU - | Outstanding gold asset and Capital rise completed | |||||||
| successfully. Good potential. | ||||||||
| DAU - | Keep in alert | |||||||
| GBZ - | A project is located in a area with enormous potential | |||||||
| of copper deposits. | ||||||||
| RIA - | Price pressure coming from political unrest in Africa. | |||||||
| PIR - | Some brokers upgrade 12-months share price expection. | |||||||
| EXS - | Looks weak. | |||||||
| PGM - | Recovering | |||||||
| HGO - | Bottom line at 0.25 | |||||||
| MHM - | Waiting for council approval for the project. This will | |||||||
| be happening in Jan. Hopefully it is a positive news. | ||||||||
Subscribe to:
Posts (Atom)