| Initial Fund | 15/08/10 | $50,000.00 | ||||||
| Current Value | 7/01/11 | $84,842.65 | ||||||
| Cash: | 15026.15 | |||||||
| Stocks: | 69816.50 | |||||||
| Total Retun since 15-08-10: | 69.69% | |||||||
| A very boring trading week. Mining sector was impacted by | ||||||||
| plummetting of commodities price. | ||||||||
| GBZ - | Sold at stoploss of 0.115 | |||||||
This blog is to provide a platform to discuss personal trading experience and philosophy in Australian share market. My Gold Trading Rules: 1 - Never lost money 2 - Never forget rule 1
Sunday, January 9, 2011
Share Daily 7/01/2011
Tuesday, January 4, 2011
Share Daily 4/01/2011
Initial Fund | 15/08/10 | $50,000.00 | ||||||
Current Value | 4/01/11 | $87,199.15 | ||||||
Cash: | 15026.15 | |||||||
Stocks: | 72173.00 | |||||||
Total Retun since 15-08-10: | 74.40% | |||||||
It is a good start in the first trading day 2011 with 40% rise for PGM | ||||||||
and 5% - 9% rise for other 4 shares. | ||||||||
PGM - | rockets 43% today. Sold at 0.555 just before close | |||||||
I don't intend to bet for further news at this price. | ||||||||
GBZ - | A project is located in a area with enormous potential | |||||||
of copper deposits. | ||||||||
RIA - | Price pressure coming from political unrest in Africa. | |||||||
Still looks good. | ||||||||
EXS - | Looks weak. | |||||||
HGO - | Double-Bottom appears being formed. | |||||||
MHM - | Huge potential to be a Alumine Goliath in the future. | |||||||
IAU - | Outstanding gold asset and Capital rise completed | |||||||
successfully. Good potential. | ||||||||
DAU - | Keep in alert | |||||||
PIR - | Some brokers upgrade 12-months share price target. | |||||||
Thursday, December 30, 2010
Share Daily 30/12/2010
| Initial Fund | 15/08/10 | $50,000.00 | ||||||
| Current Value | 30/12/10 | $81,214.10 | ||||||
| Cash: | 2181.10 | |||||||
| Stocks: | 79033.00 | |||||||
| Total Retun since 15-08-10: | 62.43% | |||||||
| IAU - | Outstanding gold asset and Capital rise completed | |||||||
| successfully. Good potential. | ||||||||
| DAU - | Keep in alert | |||||||
| GBZ - | A project is located in a area with enormous potential | |||||||
| of copper deposits. | ||||||||
| RIA - | Price pressure coming from political unrest in Africa. | |||||||
| PIR - | Some brokers upgrade 12-months share price expection. | |||||||
| EXS - | Looks weak. | |||||||
| PGM - | Recovering | |||||||
| HGO - | Bottom line at 0.25 | |||||||
| MHM - | Waiting for council approval for the project. This will | |||||||
| be happening in Jan. Hopefully it is a positive news. | ||||||||
Friday, December 24, 2010
Share Daily 24/12/2010
| Initial Fund | 15/08/10 | $50,000.00 | ||||||
| Current Value | 24/12/10 | $78,707.50 | ||||||
| Cash: | 2296.00 | |||||||
| Stocks: | 76411.50 | |||||||
| Total Retun since 15-08-10: | 57.42% | |||||||
| IAU - | Outstanding gold asset and Capital rise completed | |||||||
| successfully. Good potential. | ||||||||
| DAU - | Keep in alert | |||||||
| ADU - | Consolidating. | |||||||
| RIA - | Price pressure coming from political issue in Africa. | |||||||
| Apperas the big players do not worry. | ||||||||
| Good potential. | ||||||||
| PIR - | Waiting for recovering | |||||||
| EXS - | Looks weak. | |||||||
| HGO - | Bottom line at 0.25 | |||||||
| PGM - | Waiting for recovering | |||||||
| MHM - | Consolidating above 0.9 and waiting for returning | |||||||
| above 1.0. Good potential | ||||||||
Tuesday, December 21, 2010
Share Daily 21/12/2010
Initial Fund | 15/08/10 | $50,000.00 | ||||||||||||
Current Value | 21/12/10 | $78,373.45 | ||||||||||||
Cash: | 18693.45 | |||||||||||||
Stocks: | 59680.00 | |||||||||||||
Total Retun since 15-08-10: | 56.75% | |||||||||||||
IAU - | Trade halt. | |||||||||||||
PIR - | Bought AT 0.555 | |||||||||||||
DAU - | Consolidating. | |||||||||||||
ADU - | Consolidating. | |||||||||||||
RIA - | Trade halt. | |||||||||||||
EXS - | Still waiting for break-out | |||||||||||||
HGO - | Bottom line at 0.25 | |||||||||||||
Subscribe to:
Posts (Atom)