| Initial Fund | 15/08/10 | $50,000.00 | ||||||
| Current Value | 7/12/10 | $77,634.20 | ||||||
| Cash: | 37038.20 | |||||||
| Stocks: | 40596.00 | |||||||
| Total Retun since 15-08-10: | 55.27% | |||||||
| IAU - | Hopefully Consolidating at 2.00 to 2.30 | |||||||
| DAU - | Consolidating. A slow and solid player. | |||||||
| ADU - | Consolidating. | |||||||
| RIA - | Still looks good | |||||||
| EXS - | Consolidating between 0.5 - 0.6 for about 3 month. | |||||||
| It is time to bet for the direction. Up or down? | ||||||||
| Current Holding | ||||||||
| Share | | Price | Date | Qty | Fee | Sum | Profit/Loss | |
| RIA | B | 0.640 | 11/11/10 | 12000 | 19.95 | 7,700 | 1,480.05 | 19.2% |
| C | 0.765 | 7/12/10 | | | 9,180 | | | |
| DAU | B | 0.740 | 22/10/10 | 10000 | 19.95 | 7,420 | 80.05 | 1.1% |
| C | 0.750 | 7/12/10 | | | 7,500 | | | |
| IAU | B | 2.100 | 29/11/10 | 3800 | 19.95 | 8,000 | 56.05 | 0.7% |
| C | 2.120 | 7/12/10 | | | 8,056 | | | |
| ADU | B | 0.740 | 9/11/10 | 10000 | 19.95 | 7,420 | 180.05 | 2.4% |
| C | 0.760 | 7/12/10 | | | 7,600 | | | |
| EXS | B | 0.580 | 7/12/10 | 14000 | 19.95 | 8,140 | 120.05 | 1.5% |
| C | 0.590 | 7/12/10 | | | 8,260 | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| Sub-Total | 1,916.25 | |||||||
This blog is to provide a platform to discuss personal trading experience and philosophy in Australian share market. My Gold Trading Rules: 1 - Never lost money 2 - Never forget rule 1
Tuesday, December 7, 2010
Share Daily Tuesday, 7 December 2010
Monday, December 6, 2010
Share Daily Monday, 6 December 2010
Initial Fund | 15/08/10 | $50,000.00 | ||||||
Current Value | 6/12/10 | $78,542.15 | ||||||
Cash: | 45178.15 | |||||||
Stocks: | 33364.00 | |||||||
Total Retun since 15-08-10: | 57.08% | |||||||
Australian market seems being struggling. | ||||||||
IAU - | Hopefully Consolidating at 2.00 to 2.30 | |||||||
DAU - | Consoldating. A slow and solid player. | |||||||
ADU - | Consoldating. A slow and solid player. | |||||||
RIA - | Very good performance | |||||||
Current Holding | ||||||||
Share | Price | Date | Qty | Fee | Sum | Profit/Loss | ||
RIA | B | 0.640 | 11/11/10 | 12000 | 19.95 | 7,700 | 2,320.05 | 30.1% |
C | 0.835 | 6/12/10 | 10,020 | |||||
DAU | B | 0.740 | 22/10/10 | 10000 | 19.95 | 7,420 | 180.05 | 2.4% |
C | 0.760 | 6/12/10 | 7,600 | |||||
IAU | B | 2.100 | 29/11/10 | 3800 | 19.95 | 8,000 | 94.05 | 1.2% |
C | 2.130 | 6/12/10 | 8,094 | |||||
ADU | B | 0.740 | 9/11/10 | 10000 | 19.95 | 7,420 | 230.05 | 3.1% |
C | 0.765 | 6/12/10 | 7,650 | |||||
Sub-Total | 2,824.20 | |||||||
Subscribe to:
Posts (Atom)